Browse Jarrett applications
28" Diameter
16" Diameter
18" Diameter
Model | Part Name | Thickness (mm) | Type | Dish (mm) | Centre Hole (mm) | Unit (kg) | Applications |
---|---|---|---|---|---|---|---|
18006 | 5 | s | 45 | 30 sq | 6 7 | JA |
20" Diameter
Model | Part Name | Thickness (mm) | Type | Dish (mm) | Centre Hole (mm) | Unit (kg) | Applications |
---|---|---|---|---|---|---|---|
itc2004p51-2730sq | 20 x 4mm plain disc | 4 | p | 51 | 27 30 sq | 6 1 | BNL, CN, DH, HB, JA, MF, SH |
itc2004s51-2730sq | 20 x 4mm scalloped labrador disc | 4 | s | 51 | 27 30 sq | 5 6 | BNL, CS, JA, MF, SH |
itc2005s51-2730sq | 20 x 5mm scalloped disc | 5 | s | 51 | 27 30 sq | 7 2 | BNL, CS, JA, MF, SH |
22" Diameter
24" Diameter
Model | Part Name | Thickness (mm) | Type | Dish (mm) | Centre Hole (mm) | Radial Holes (mm) | PCR | Unit (kg) | Applications |
---|---|---|---|---|---|---|---|---|---|
itc2405p80-3941sq | 24 x 5mm plain disc ih | 5 | p | 80 | 39 41 sq | n a | n.a | 11 1 | BH, CN, HB, IH, JA, SH |
itc2406s85-3941sq | 24 x 6mm scalloped disc | 6 | s | 80 | 39 41 sq | n a | n.a | 13 6 | BNL, CN, GR, IH, JA, SH |
itc2406f61-3941sq | 24 x 6mm fluted disc | 6 | w | 70 | 39 41 sq | n a | n.a | 13 9 | BNL, CN, GR, IH, JA, SH |
26" Diameter
Model | Part Name | Thickness (mm) | Type | Dish (mm) | Centre Hole (mm) | Radial Holes (mm) | PCR | Unit (kg) | Applications |
---|---|---|---|---|---|---|---|---|---|
itc2605p100-3941sq | 26 x 5mm plain disc ih sovereign ja cn 570 | 5 | p | 100 | 39 41 sq | n a | n.a | 14 6 | GR, IH, JA, SH |
itc2606s95-3941sq | 26 x 6mm scalloped disc | 6 | s | 88 | 39 41 sq | n a | n.a | 15 | BNL, GR, JA, SH |
itc2606s70-3941sq | 26 x 6mm scalloped disc | 6 | s | 70 | 39 41 sq | n a | n.a | 15 | JA, TW |