
Uncategorized
18" Diameter
| Model | Part Name | Thickness (mm) | Type | Centre Hole (mm) | Radial Holes (mm) | Bolt Hole Diameter (mm) | PCR (mm) | Applications |
|---|---|---|---|---|---|---|---|---|
| itc1805sb-77r-4h10 | 18 x 5mm coulter disc | 5 | single bevel | 77 rnd | 4 | 10.3 | 55.85 | JD |
13 1/2" Diameter
| Model | Thickness (mm) | Type | Centre Hole (mm) | Radial Holes (mm) | Bolt Hole Diameter (mm) | PCR (mm) | Applications |
|---|---|---|---|---|---|---|---|
| 6336 | 3 | dbl bevel | 72 rnd | 5 | 9 | 48 |
20" Diameter
| Model | Part Name | Thickness (mm) | Type | Dish (mm) | Centre Hole (mm) | Unit (kg) | Applications |
|---|---|---|---|---|---|---|---|
| itc2004p51-2730sq | 20 x 4mm plain disc | 4 | p | 51 | 27 30 sq | 6 1 | BNL, CN, DH, HB, JA, MF, SH |
| itc2004s51-2730sq | 20 x 4mm scalloped labrador disc | 4 | s | 51 | 27 30 sq | 5 6 | BNL, CS, JA, MF, SH |
| itc2004s51-2730sq-fb | 20 x 4mm scalloped disc flatback | 4 | s | 51 | 27 30 sq flatback | 5 6 | MF |
| itc2005s51-2730sq | 20 x 5mm scalloped disc | 5 | s | 51 | 27 30 sq | 7 2 | BNL, CS, JA, MF, SH |
Marlow Points
| Part Number | Width (inches) | Thickness (mm) | Applications |
|---|---|---|---|
| itcm2x2 | 2 | 5 | IH |
| itcm2x4 | 4 | 5 | |
| itcm2x5 | 5 | 5 | |
| itcm2x6 | 6 | 5 | |
| itcm2x7 | 7 | 5 | |
| itcm2x8 | 8 | 5 |
Key Hole Points
| Part Number | Width (inches) | Thickness (mm) | Applications |
|---|---|---|---|
| itc80001 | 1 5 | 6 | CS |
| itc80008 | 8 | 6 | |
| itc80009 | 9 | 6 | |
| itc80010 | 10 | 6 |
Marlow Points
| Part Number | Width (inches) | Thickness (mm) | Applications |
|---|---|---|---|
| ml10001 | 20 | 5 | |
| ml10010 | 10 | 5 |